Shirts
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | CHEST MEASUREMENT | NECK MEASUREMENT | ||
INCHES | CM | INCHES | CM | |
XXS | 32-34 | 81-86 | 14.25 | 36 |
XS | 34-36 | 86-91 | 14-15 | 37 |
S | 36-38 | 91-96 | 15 | 38 |
M | 38-40 | 96-101 | 16 | 41 |
L | 40-42 | 101-106 | 17 | 43 |
XL | 42-44 | 106-111 | 17.5 | 44 |
XXL | 44-46 | 111-116 | 18 | 46 |
How To Measure
CHEST: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.